Size guide
Finding the right size is key to feeling comfortable and confident in your new sportswear. Use our size guide below to choose the perfect size based on your body measurements.
Simply measure your chest, waist and hips, compare them to the charts and you will quickly find out which size suits you best. If you are deciding between two sizes, we recommend choosing the larger one for more comfort or the smaller one for a more fitted look. Every measurement is shown in centimetres, with inches underneath.
Women’s sizes
Women Tops
| Size | Bust (inches) | Natural waist (inches) |
|---|---|---|
| XS | 32–34½ in | 23½–26 in |
| S | 34½–37 in | 26–28 in |
| M | 37–39 in | 28–30 in |
| L | 39–43½ in | 30–33 in |
Women Bottoms
| Size | Natural waist (inches) | Hips (inches) |
|---|---|---|
| XS | 23½–26 in | 33–35½ in |
| S | 26–28 in | 35½–38 in |
| M | 28–30 in | 38–40½ in |
| L | 30–33 in | 40½–44½ in |
Bra Size Chart
| Bust (inches) | ||||
|---|---|---|---|---|
| Underbust (inches) | 32–34½ | 34½–37 in | 37–39 in | 39–43½ |
| 26½–28½ | XS | S | M | L |
| 28½–30½ in | XS | S | M | L |
| 30½–32½ | S | S | M | L |
| 32½–34½ in | S | M | M | L |
| 34½–36½ in | — | M | L | L |
| 36½–38½ in | — | — | — | L |
Find the row matching your underbust and the column matching your bust — your size is where they meet.
Men’s sizes
Men Tops
| Size | Chest (inches) | Natural waist (inches) |
|---|---|---|
| S | 33½–37 in | 29½–32½ in |
| M | 37–40½ in | 32½–35 in |
| L | 40½–44½ in | 35–38 in |
| XL | 44½–48 in | 38–40½ in |
| 2XL | 48–51½ in | 40½–43½ in |
| 3XL | 51½–55 in | 43½–48 in |
Men Bottoms
| Size | Lower waist (inches) | Hips (inches) |
|---|---|---|
| S | 30½–33½ in | 35–38 in |
| M | 33½–36 in | 38–40½ in |
| L | 36–39 in | 40½–43½ in |
| XL | 39–41½ in | 43½–46½ in |
| 2XL | 41½–44½ in | 46½–49 in |
| 3XL | 44½–48 in | 49–52 in |
Still not sure which size is right for you? Email us [email protected] — we’ll be happy to help.